VMV/VMVD Switchgear
Ratings
| Rated Normal Voltage | kV | 15 | 12 |
| Impulse Withstand | kVp | 95 | 75 (95 optional) |
| Making Current (peak) | kA | 50 | Up to 120 |
| Symmetrical Breaking Current | kA | 20 | Up to 40 |
| Rated short Time Current (3 sec) | kA | 20 | Up to 40 |
| Frequency | Hz | 50 / 60 | 50 / 60 |
| Busbar Ratings | A | Up to 2000 | Up to 3150 |
| Current Ratings | A | 630 / 1250 | Up to 3150 |
| Degree of Protection | IP3X (BS 5490 – IEC 529) | ||
|
Designed to the specifications of |
IEC 298 | IEC 298 |